Cotação atual, histórico e gráfico do papel: CRFB3
adicionar papel a sua lista
-
Cotação |
Variação % |
Variação |
- |
- |
- |
Abertura |
Mínimo |
Máximo |
- |
- |
- |
candle | linear | OHLC MM1 MM2
Data | Variação % | Variação | Cotação | Abertura | Mínimo | Máximo | Volume | Nº Negócios |
18/09/2024 | 0,88% | 0,08 | 9,15 | 9,07 | 9,05 | 9,41 | 119M | 15.068 |
17/09/2024 | 1,34% | 0,12 | 9,07 | 8,95 | 8,84 | 9,13 | 78M | 11.353 |
16/09/2024 | -1,76% | -0,16 | 8,95 | 9,12 | 8,94 | 9,17 | 59M | 8.412 |
13/09/2024 | -2,67% | -0,25 | 9,11 | 9,20 | 9,04 | 9,45 | 143M | 17.015 |
12/09/2024 | -2,50% | -0,24 | 9,36 | 9,52 | 9,36 | 9,73 | 76M | 11.715 |
11/09/2024 | 6,19% | 0,56 | 9,60 | 9,01 | 9,01 | 9,65 | 121M | 13.149 |
10/09/2024 | -2,16% | -0,20 | 9,04 | 9,24 | 8,99 | 9,24 | 54M | 8.092 |
|
09/09/2024 | -0,32% | -0,03 | 9,24 | 9,18 | 9,10 | 9,34 | 53M | 9.244 |
06/09/2024 | -3,13% | -0,30 | 9,27 | 9,52 | 9,25 | 9,62 | 56M | 10.733 |
05/09/2024 | 0,84% | 0,08 | 9,57 | 9,49 | 9,43 | 9,69 | 72M | 12.493 |
04/09/2024 | 2,82% | 0,26 | 9,49 | 9,23 | 9,23 | 9,69 | 107M | 19.317 |
03/09/2024 | 3,59% | 0,32 | 9,23 | 9,01 | 8,98 | 9,26 | 85M | 16.202 |
02/09/2024 | -0,67% | -0,06 | 8,91 | 9,01 | 8,86 | 9,05 | 48M | 6.545 |
30/08/2024 | -0,11% | -0,01 | 8,97 | 8,99 | 8,90 | 9,17 | 101M | 11.448 |
29/08/2024 | -3,96% | -0,37 | 8,98 | 9,30 | 8,97 | 9,31 | 117M | 12.989 |
28/08/2024 | -0,53% | -0,05 | 9,35 | 9,35 | 9,22 | 9,47 | 55M | 8.755 |
27/08/2024 | 1,18% | 0,11 | 9,40 | 9,30 | 9,21 | 9,43 | 46M | 7.969 |
26/08/2024 | -0,11% | -0,01 | 9,29 | 9,29 | 9,13 | 9,31 | 51M | 10.509 |
23/08/2024 | 2,09% | 0,19 | 9,30 | 9,13 | 9,08 | 9,38 | 46M | 9.804 |
22/08/2024 | -0,44% | -0,04 | 9,11 | 9,18 | 9,04 | 9,29 | 59M | 12.478 |
21/08/2024 | -2,03% | -0,19 | 9,15 | 9,36 | 9,05 | 9,41 | 92M | 14.519 |
20/08/2024 | -3,81% | -0,37 | 9,34 | 9,71 | 9,34 | 9,71 | 88M | 15.855 |
19/08/2024 | 4,75% | 0,44 | 9,71 | 9,38 | 8,98 | 9,79 | 173M | 29.614 |
16/08/2024 | -2,83% | -0,27 | 9,27 | 9,53 | 9,19 | 9,58 | 88M | 21.611 |
15/08/2024 | -2,35% | -0,23 | 9,54 | 9,75 | 9,46 | 9,82 | 81M | 14.354 |
14/08/2024 | 0,31% | 0,03 | 9,77 | 9,66 | 9,57 | 9,83 | 62M | 19.113 |
13/08/2024 | 1,56% | 0,15 | 9,74 | 9,68 | 9,56 | 9,78 | 71M | 17.866 |
12/08/2024 | -1,84% | -0,18 | 9,59 | 9,87 | 9,57 | 9,91 | 96M | 21.033 |
09/08/2024 | 0,00% | 0,00 | 9,77 | 9,89 | 9,51 | 9,89 | 69M | 19.073 |
08/08/2024 | 0,31% | 0,03 | 9,77 | 9,80 | 9,69 | 9,91 | 52M | 8.489 |
07/08/2024 | 5,18% | 0,48 | 9,74 | 9,30 | 9,28 | 9,74 | 73M | 14.549 |
06/08/2024 | -0,75% | -0,07 | 9,26 | 9,38 | 9,03 | 9,38 | 54M | 14.662 |
05/08/2024 | -2,51% | -0,24 | 9,33 | 9,20 | 9,12 | 9,39 | 39M | 10.840 |
02/08/2024 | 2,46% | 0,23 | 9,57 | 9,30 | 9,29 | 9,57 | 62M | 8.027 |
01/08/2024 | 0,86% | 0,08 | 9,34 | 9,34 | 9,28 | 9,55 | 68M | 11.858 |
31/07/2024 | 2,21% | 0,20 | 9,26 | 9,08 | 9,08 | 9,31 | 56M | 9.316 |
30/07/2024 | 1,23% | 0,11 | 9,06 | 8,93 | 8,83 | 9,12 | 46M | 6.223 |
29/07/2024 | -2,40% | -0,22 | 8,95 | 9,13 | 8,90 | 9,21 | 51M | 13.078 |
26/07/2024 | -1,50% | -0,14 | 9,17 | 9,33 | 9,13 | 9,36 | 64M | 9.870 |
25/07/2024 | -2,92% | -0,28 | 9,31 | 9,56 | 9,22 | 9,56 | 122M | 17.220 |
24/07/2024 | -7,25% | -0,75 | 9,59 | 10,33 | 9,55 | 10,45 | 168M | 21.529 |
23/07/2024 | -3,36% | -0,36 | 10,34 | 10,88 | 10,23 | 10,98 | 159M | 22.200 |
22/07/2024 | 4,39% | 0,45 | 10,70 | 10,40 | 10,35 | 10,70 | 77M | 9.774 |
19/07/2024 | 0,10% | 0,01 | 10,25 | 10,28 | 10,14 | 10,37 | 53M | 7.561 |
18/07/2024 | -4,66% | -0,50 | 10,24 | 10,76 | 10,22 | 10,90 | 100M | 14.614 |
17/07/2024 | -2,19% | -0,24 | 10,74 | 10,92 | 10,74 | 11,11 | 59M | 13.126 |
16/07/2024 | 0,73% | 0,08 | 10,98 | 10,88 | 10,82 | 11,11 | 76M | 13.599 |
15/07/2024 | 2,16% | 0,23 | 10,90 | 10,69 | 10,61 | 10,90 | 40M | 7.149 |
12/07/2024 | -0,56% | -0,06 | 10,67 | 10,74 | 10,64 | 10,86 | 62M | 11.222 |
11/07/2024 | 3,17% | 0,33 | 10,73 | 10,60 | 10,56 | 10,99 | 132M | 21.857 |
10/07/2024 | 0,58% | 0,06 | 10,40 | 10,42 | 10,36 | 10,71 | 102M | 15.115 |
09/07/2024 | -0,10% | -0,01 | 10,34 | 10,34 | 10,15 | 10,45 | 49M | 10.063 |
08/07/2024 | 2,07% | 0,21 | 10,35 | 10,13 | 10,03 | 10,36 | 77M | 13.552 |
05/07/2024 | 0,20% | 0,02 | 10,14 | 10,12 | 9,72 | 10,24 | 96M | 19.024 |
04/07/2024 | 5,09% | 0,49 | 10,12 | 10,05 | 9,87 | 10,20 | 75M | 9.979 |
03/07/2024 | 6,41% | 0,58 | 9,63 | 9,11 | 9,11 | 9,66 | 94M | 23.060 |
02/07/2024 | 0,22% | 0,02 | 9,05 | 8,95 | 8,83 | 9,13 | 96M | 18.256 |
01/07/2024 | 0,11% | 0,01 | 9,03 | 9,01 | 8,88 | 9,20 | 76M | 20.189 |
28/06/2024 | -1,53% | -0,14 | 9,02 | 9,04 | 8,92 | 9,22 | 62M | 11.040 |
27/06/2024 | 4,21% | 0,37 | 9,16 | 8,79 | 8,69 | 9,16 | 73M | 12.986 |
26/06/2024 | -1,79% | -0,16 | 8,79 | 8,95 | 8,60 | 8,95 | 154M | 15.942 |
25/06/2024 | -0,56% | -0,05 | 8,95 | 8,96 | 8,88 | 9,04 | 46M | 14.728 |
24/06/2024 | 1,01% | 0,09 | 9,00 | 8,99 | 8,90 | 9,10 | 39M | 8.808 |
21/06/2024 | -0,11% | -0,01 | 8,91 | 8,85 | 8,69 | 8,99 | 91M | 15.309 |
20/06/2024 | -1,22% | -0,11 | 8,92 | 9,16 | 8,80 | 9,19 | 52M | 11.757 |
19/06/2024 | -0,88% | -0,08 | 9,03 | 9,06 | 8,81 | 9,13 | 51M | 7.127 |
18/06/2024 | -0,44% | -0,04 | 9,11 | 9,12 | 9,08 | 9,24 | 31M | 8.719 |
17/06/2024 | -3,89% | -0,37 | 9,15 | 9,40 | 9,15 | 9,49 | 33M | 8.178 |
14/06/2024 | 1,17% | 0,11 | 9,52 | 9,34 | 9,31 | 9,67 | 35M | 7.562 |
13/06/2024 | 0,11% | 0,01 | 9,41 | 9,40 | 9,31 | 9,52 | 34M | 8.062 |
12/06/2024 | -2,39% | -0,23 | 9,40 | 9,70 | 9,30 | 9,74 | 80M | 23.324 |
11/06/2024 | 1,80% | 0,17 | 9,63 | 9,52 | 9,48 | 9,63 | 27M | 10.832 |
10/06/2024 | -2,77% | -0,27 | 9,46 | 9,73 | 9,46 | 9,80 | 49M | 13.026 |
07/06/2024 | -1,22% | -0,12 | 9,73 | 9,68 | 9,62 | 9,91 | 49M | 12.947 |
06/06/2024 | 0,51% | 0,05 | 9,85 | 9,80 | 9,78 | 10,01 | 37M | 9.599 |
05/06/2024 | -0,10% | -0,01 | 9,80 | 9,75 | 9,71 | 10,00 | 52M | 12.068 |
04/06/2024 | -1,60% | -0,16 | 9,81 | 9,97 | 9,77 | 9,98 | 33M | 9.829 |
03/06/2024 | 0,50% | 0,05 | 9,97 | 9,88 | 9,78 | 10,11 | 39M | 11.955 |
31/05/2024 | -0,50% | -0,05 | 9,92 | 9,92 | 9,85 | 10,12 | 60M | 11.771 |
29/05/2024 | -2,54% | -0,26 | 9,97 | 10,10 | 9,93 | 10,15 | 49M | 17.246 |
28/05/2024 | -0,97% | -0,10 | 10,23 | 10,41 | 10,23 | 10,46 | 44M | 10.482 |
27/05/2024 | 0,78% | 0,08 | 10,33 | 10,18 | 10,12 | 10,33 | 19M | 5.100 |
24/05/2024 | -1,35% | -0,14 | 10,25 | 10,35 | 10,25 | 10,54 | 29M | 6.202 |
23/05/2024 | -4,50% | -0,49 | 10,39 | 10,86 | 10,34 | 10,90 | 45M | 8.821 |
22/05/2024 | 1,21% | 0,13 | 10,88 | 10,59 | 10,59 | 11,08 | 64M | 11.080 |
21/05/2024 | -0,09% | -0,01 | 10,75 | 10,76 | 10,61 | 10,84 | 39M | 7.651 |
20/05/2024 | 0,75% | 0,08 | 10,76 | 10,59 | 10,53 | 10,85 | 46M | 8.983 |
17/05/2024 | -0,19% | -0,02 | 10,68 | 10,63 | 10,55 | 10,78 | 72M | 9.174 |
16/05/2024 | 0,66% | 0,07 | 10,70 | 10,72 | 10,49 | 10,74 | 62M | 9.250 |
15/05/2024 | -1,12% | -0,12 | 10,63 | 10,67 | 10,63 | 10,84 | 42M | 10.674 |
14/05/2024 | -1,74% | -0,19 | 10,75 | 10,92 | 10,70 | 10,95 | 45M | 9.268 |
13/05/2024 | -1,71% | -0,19 | 10,94 | 11,16 | 10,91 | 11,20 | 47M | 11.575 |
10/05/2024 | -3,47% | -0,40 | 11,13 | 11,55 | 11,13 | 11,61 | 47M | 5.898 |
09/05/2024 | -3,11% | -0,37 | 11,53 | 11,82 | 11,43 | 11,82 | 47M | 10.117 |
08/05/2024 | 2,15% | 0,25 | 11,90 | 11,84 | 11,44 | 11,90 | 125M | 13.235 |
07/05/2024 | 3,83% | 0,43 | 11,65 | 11,30 | 11,26 | 11,67 | 79M | 10.975 |
06/05/2024 | -1,06% | -0,12 | 11,22 | 11,41 | 11,13 | 11,41 | 43M | 6.415 |
03/05/2024 | 1,70% | 0,19 | 11,34 | 11,42 | 11,19 | 11,47 | 74M | 7.800 |
02/05/2024 | -0,18% | -0,02 | 11,15 | 11,33 | 11,14 | 11,45 | 44M | 8.907 |
30/04/2024 | -3,87% | -0,45 | 11,17 | 11,58 | 11,05 | 11,58 | 77M | 10.209 |
29/04/2024 | 0,61% | 0,07 | 11,62 | 11,67 | 11,53 | 11,69 | 36M | 6.194 |
26/04/2024 | 3,22% | 0,36 | 11,55 | 11,35 | 11,27 | 11,63 | 73M | 12.676 |
25/04/2024 | -0,09% | -0,01 | 11,19 | 11,18 | 10,98 | 11,32 | 295M | 10.286 |
24/04/2024 | -1,41% | -0,16 | 11,20 | 11,59 | 11,10 | 11,64 | 86M | 14.008 |
23/04/2024 | 1,16% | 0,13 | 11,36 | 11,11 | 11,01 | 11,42 | 45M | 7.698 |
22/04/2024 | -1,06% | -0,12 | 11,23 | 11,33 | 11,17 | 11,44 | 24M | 6.114 |
19/04/2024 | 0,71% | 0,08 | 11,35 | 11,27 | 11,27 | 11,72 | 37M | 7.090 |
18/04/2024 | 0,45% | 0,05 | 11,27 | 11,26 | 11,08 | 11,27 | 38M | 9.821 |
17/04/2024 | -2,52% | -0,29 | 11,22 | 11,59 | 11,20 | 11,63 | 53M | 12.092 |
16/04/2024 | -4,40% | -0,53 | 11,51 | 11,81 | 11,51 | 11,83 | 68M | 12.130 |
15/04/2024 | -0,25% | -0,03 | 12,04 | 12,07 | 11,79 | 12,10 | 85M | 12.984 |
12/04/2024 | -4,21% | -0,53 | 12,07 | 12,50 | 11,66 | 12,50 | 116M | 14.972 |
11/04/2024 | -2,55% | -0,33 | 12,60 | 12,87 | 12,44 | 12,88 | 62M | 10.204 |
10/04/2024 | -4,08% | -0,55 | 12,93 | 13,32 | 12,88 | 13,40 | 99M | 12.917 |
09/04/2024 | -1,39% | -0,19 | 13,48 | 13,74 | 13,45 | 13,85 | 107M | 12.201 |
08/04/2024 | 2,01% | 0,27 | 13,67 | 13,80 | 13,59 | 14,13 | 87M | 13.044 |
05/04/2024 | -1,98% | -0,27 | 13,40 | 13,67 | 13,24 | 13,72 | 48M | 9.950 |
04/04/2024 | 1,56% | 0,21 | 13,67 | 13,55 | 13,51 | 14,20 | 116M | 14.897 |
03/04/2024 | 2,36% | 0,31 | 13,46 | 13,07 | 13,02 | 13,54 | 54M | 10.541 |
02/04/2024 | -2,08% | -0,28 | 13,15 | 13,41 | 13,11 | 13,43 | 61M | 8.634 |
01/04/2024 | -1,47% | -0,20 | 13,43 | 13,65 | 13,20 | 13,70 | 44M | 8.427 |
28/03/2024 | -1,94% | -0,27 | 13,63 | 13,85 | 13,46 | 13,85 | 108M | 12.114 |
27/03/2024 | 2,81% | 0,38 | 13,90 | 13,58 | 13,45 | 13,97 | 57M | 11.934 |
26/03/2024 | 0,60% | 0,08 | 13,52 | 13,41 | 13,16 | 13,65 | 86M | 12.027 |
25/03/2024 | -0,52% | -0,07 | 13,44 | 13,59 | 13,34 | 13,72 | 65M | 15.182 |
22/03/2024 | 0,45% | 0,06 | 13,51 | 13,29 | 12,99 | 13,51 | 72M | 7.804 |
21/03/2024 | 0,15% | 0,02 | 13,45 | 13,48 | 13,25 | 13,67 | 83M | 8.499 |
20/03/2024 | 4,76% | 0,61 | 13,43 | 12,80 | 12,79 | 13,50 | 149M | 18.025 |
19/03/2024 | 1,42% | 0,18 | 12,82 | 12,67 | 12,42 | 12,85 | 63M | 7.760 |
18/03/2024 | 1,94% | 0,24 | 12,64 | 12,43 | 12,27 | 12,65 | 81M | 10.857 |
15/03/2024 | -1,27% | -0,16 | 12,40 | 12,60 | 12,37 | 12,63 | 85M | 13.852 |
14/03/2024 | 3,29% | 0,40 | 12,56 | 12,08 | 12,08 | 12,59 | 80M | 9.975 |
13/03/2024 | 1,33% | 0,16 | 12,16 | 11,95 | 11,87 | 12,35 | 64M | 12.679 |
12/03/2024 | - | - | 12,00 | 11,72 | 11,72 | 12,18 | 74M | 13.879 |
Date,Open,High,Low,Close,Volume
18-Sep-24,9.07,9.41,9.05,9.15,119230149
17-Sep-24,8.95,9.13,8.84,9.07,78083102
16-Sep-24,9.12,9.17,8.94,8.95,58981357
13-Sep-24,9.20,9.45,9.04,9.11,142807946
12-Sep-24,9.52,9.73,9.36,9.36,75890117
11-Sep-24,9.01,9.65,9.01,9.60,121172275
10-Sep-24,9.24,9.24,8.99,9.04,53997135
09-Sep-24,9.18,9.34,9.10,9.24,52734093
06-Sep-24,9.52,9.62,9.25,9.27,55977175
05-Sep-24,9.49,9.69,9.43,9.57,71861104
04-Sep-24,9.23,9.69,9.23,9.49,106658338
03-Sep-24,9.01,9.26,8.98,9.23,84718821
02-Sep-24,9.01,9.05,8.86,8.91,47712913
30-Aug-24,8.99,9.17,8.90,8.97,100645080
29-Aug-24,9.30,9.31,8.97,8.98,116701250
28-Aug-24,9.35,9.47,9.22,9.35,55376797
27-Aug-24,9.30,9.43,9.21,9.40,46109127
26-Aug-24,9.29,9.31,9.13,9.29,51146636
23-Aug-24,9.13,9.38,9.08,9.30,45679985
22-Aug-24,9.18,9.29,9.04,9.11,58886798
21-Aug-24,9.36,9.41,9.05,9.15,92103404
20-Aug-24,9.71,9.71,9.34,9.34,87844064
19-Aug-24,9.38,9.79,8.98,9.71,173191090
16-Aug-24,9.53,9.58,9.19,9.27,88381445
15-Aug-24,9.75,9.82,9.46,9.54,80930297
14-Aug-24,9.66,9.83,9.57,9.77,61502827
13-Aug-24,9.68,9.78,9.56,9.74,70791914
12-Aug-24,9.87,9.91,9.57,9.59,96467699
09-Aug-24,9.89,9.89,9.51,9.77,68835111
08-Aug-24,9.80,9.91,9.69,9.77,52399347
07-Aug-24,9.30,9.74,9.28,9.74,73215531
06-Aug-24,9.38,9.38,9.03,9.26,53969803
05-Aug-24,9.20,9.39,9.12,9.33,39460905
02-Aug-24,9.30,9.57,9.29,9.57,61705592
01-Aug-24,9.34,9.55,9.28,9.34,67809386
31-Jul-24,9.08,9.31,9.08,9.26,56357774
30-Jul-24,8.93,9.12,8.83,9.06,46073107
29-Jul-24,9.13,9.21,8.90,8.95,50521888
26-Jul-24,9.33,9.36,9.13,9.17,63955162
25-Jul-24,9.56,9.56,9.22,9.31,122378802
24-Jul-24,10.33,10.45,9.55,9.59,168136477
23-Jul-24,10.88,10.98,10.23,10.34,159449358
22-Jul-24,10.40,10.70,10.35,10.70,77283169
19-Jul-24,10.28,10.37,10.14,10.25,53091034
18-Jul-24,10.76,10.90,10.22,10.24,99695930
17-Jul-24,10.92,11.11,10.74,10.74,59345753
16-Jul-24,10.88,11.11,10.82,10.98,75714099
15-Jul-24,10.69,10.90,10.61,10.90,40118001
12-Jul-24,10.74,10.86,10.64,10.67,61658057
11-Jul-24,10.60,10.99,10.56,10.73,132410390
10-Jul-24,10.42,10.71,10.36,10.40,101509405
09-Jul-24,10.34,10.45,10.15,10.34,49355403
08-Jul-24,10.13,10.36,10.03,10.35,77434148
05-Jul-24,10.12,10.24,9.72,10.14,95674796
04-Jul-24,10.05,10.20,9.87,10.12,74706466
03-Jul-24,9.11,9.66,9.11,9.63,93956182
02-Jul-24,8.95,9.13,8.83,9.05,96274339
01-Jul-24,9.01,9.20,8.88,9.03,76364978
28-Jun-24,9.04,9.22,8.92,9.02,61676646
27-Jun-24,8.79,9.16,8.69,9.16,72746669
26-Jun-24,8.95,8.95,8.60,8.79,154217093
25-Jun-24,8.96,9.04,8.88,8.95,46296295
24-Jun-24,8.99,9.10,8.90,9.00,38699320
21-Jun-24,8.85,8.99,8.69,8.91,90661147
20-Jun-24,9.16,9.19,8.80,8.92,51837475
19-Jun-24,9.06,9.13,8.81,9.03,50963435
18-Jun-24,9.12,9.24,9.08,9.11,31325207
17-Jun-24,9.40,9.49,9.15,9.15,33304090
14-Jun-24,9.34,9.67,9.31,9.52,34562203
13-Jun-24,9.40,9.52,9.31,9.41,33994940
12-Jun-24,9.70,9.74,9.30,9.40,79757072
11-Jun-24,9.52,9.63,9.48,9.63,26504607
10-Jun-24,9.73,9.80,9.46,9.46,48713623
07-Jun-24,9.68,9.91,9.62,9.73,49411169
06-Jun-24,9.80,10.01,9.78,9.85,37467144
05-Jun-24,9.75,10.00,9.71,9.80,51855383
04-Jun-24,9.97,9.98,9.77,9.81,32549565
03-Jun-24,9.88,10.11,9.78,9.97,38588205
31-May-24,9.92,10.12,9.85,9.92,59506813
29-May-24,10.10,10.15,9.93,9.97,49284059
28-May-24,10.41,10.46,10.23,10.23,44463068
27-May-24,10.18,10.33,10.12,10.33,18625785
24-May-24,10.35,10.54,10.25,10.25,28875619
23-May-24,10.86,10.90,10.34,10.39,44760259
22-May-24,10.59,11.08,10.59,10.88,63889977
21-May-24,10.76,10.84,10.61,10.75,39189277
20-May-24,10.59,10.85,10.53,10.76,45512928
17-May-24,10.63,10.78,10.55,10.68,71701810
16-May-24,10.72,10.74,10.49,10.70,61544304
15-May-24,10.67,10.84,10.63,10.63,42392569
14-May-24,10.92,10.95,10.70,10.75,44914557
13-May-24,11.16,11.20,10.91,10.94,47162859
10-May-24,11.55,11.61,11.13,11.13,47324663
09-May-24,11.82,11.82,11.43,11.53,46694480
08-May-24,11.84,11.90,11.44,11.90,125439155
07-May-24,11.30,11.67,11.26,11.65,78704175
06-May-24,11.41,11.41,11.13,11.22,43211858
03-May-24,11.42,11.47,11.19,11.34,73596554
02-May-24,11.33,11.45,11.14,11.15,44483701
30-Apr-24,11.58,11.58,11.05,11.17,76704274
29-Apr-24,11.67,11.69,11.53,11.62,36268771
26-Apr-24,11.35,11.63,11.27,11.55,72984724
25-Apr-24,11.18,11.32,10.98,11.19,294621356
24-Apr-24,11.59,11.64,11.10,11.20,86392869
23-Apr-24,11.11,11.42,11.01,11.36,44808744
22-Apr-24,11.33,11.44,11.17,11.23,24388120
19-Apr-24,11.27,11.72,11.27,11.35,37320815
18-Apr-24,11.26,11.27,11.08,11.27,37760461
17-Apr-24,11.59,11.63,11.20,11.22,53330487
16-Apr-24,11.81,11.83,11.51,11.51,67693725
15-Apr-24,12.07,12.10,11.79,12.04,84845858
12-Apr-24,12.50,12.50,11.66,12.07,115739273
11-Apr-24,12.87,12.88,12.44,12.60,62005162
10-Apr-24,13.32,13.40,12.88,12.93,99256910
09-Apr-24,13.74,13.85,13.45,13.48,107197779
08-Apr-24,13.80,14.13,13.59,13.67,86846147
05-Apr-24,13.67,13.72,13.24,13.40,47658742
04-Apr-24,13.55,14.20,13.51,13.67,115604756
03-Apr-24,13.07,13.54,13.02,13.46,53802318
02-Apr-24,13.41,13.43,13.11,13.15,61170813
01-Apr-24,13.65,13.70,13.20,13.43,44065292
28-Mar-24,13.85,13.85,13.46,13.63,107511991
27-Mar-24,13.58,13.97,13.45,13.90,57106303
26-Mar-24,13.41,13.65,13.16,13.52,86269333
25-Mar-24,13.59,13.72,13.34,13.44,65300100
22-Mar-24,13.29,13.51,12.99,13.51,72114070
21-Mar-24,13.48,13.67,13.25,13.45,82939618
20-Mar-24,12.80,13.50,12.79,13.43,149081695
19-Mar-24,12.67,12.85,12.42,12.82,62831600
18-Mar-24,12.43,12.65,12.27,12.64,81174938
15-Mar-24,12.60,12.63,12.37,12.40,85153753
14-Mar-24,12.08,12.59,12.08,12.56,79641586
13-Mar-24,11.95,12.35,11.87,12.16,64175599
12-Mar-24,11.72,12.18,11.72,12.00,73595031
*exoneração de responsabilidade e termos de uso