Cotação atual, histórico e gráfico do papel: YDRO11
adicionar papel a sua lista
-
Cotação |
Variação % |
Variação |
- |
- |
- |
Abertura |
Mínimo |
Máximo |
- |
- |
- |
candle | linear | OHLC MM1 MM2
Data | Variação % | Variação | Cotação | Abertura | Mínimo | Máximo | Volume | Nº Negócios |
19/11/2024 | 0,65% | 0,26 | 40,07 | 39,85 | 39,21 | 40,13 | 37K | 11 |
18/11/2024 | 5,46% | 2,06 | 39,81 | 38,79 | 38,79 | 40,33 | 34K | 23 |
14/11/2024 | -0,61% | -0,23 | 37,75 | 37,91 | 37,46 | 38,55 | 35K | 8 |
13/11/2024 | 0,69% | 0,26 | 37,98 | 38,17 | 37,10 | 38,29 | 11K | 6 |
12/11/2024 | 0,08% | 0,03 | 37,72 | 38,84 | 37,50 | 38,84 | 126K | 8 |
11/11/2024 | -0,19% | -0,07 | 37,69 | 38,95 | 37,58 | 38,95 | 63K | 11 |
08/11/2024 | 2,61% | 0,96 | 37,76 | 37,79 | 37,36 | 37,80 | 94K | 11 |
|
07/11/2024 | 0,14% | 0,05 | 36,80 | 37,60 | 36,68 | 37,60 | 84K | 7 |
06/11/2024 | -1,05% | -0,39 | 36,75 | 37,80 | 36,64 | 37,80 | 9K | 9 |
05/11/2024 | 3,05% | 1,10 | 37,14 | 36,50 | 36,50 | 37,38 | 83K | 12 |
04/11/2024 | -1,18% | -0,43 | 36,04 | 36,76 | 36,04 | 37,19 | 79K | 12 |
01/11/2024 | 2,27% | 0,81 | 36,47 | 36,48 | 36,34 | 36,49 | 4K | 4 |
31/10/2024 | -0,86% | -0,31 | 35,66 | 35,97 | 35,65 | 35,97 | 11K | 6 |
30/10/2024 | 0,11% | 0,04 | 35,97 | 36,06 | 35,97 | 36,36 | 2K | 3 |
29/10/2024 | 1,21% | 0,43 | 35,93 | 36,06 | 35,70 | 36,06 | 46K | 7 |
28/10/2024 | -0,25% | -0,09 | 35,50 | 36,10 | 35,50 | 36,14 | 90K | 5 |
25/10/2024 | 0,11% | 0,04 | 35,59 | 35,81 | 35,59 | 35,90 | 1K | 5 |
24/10/2024 | -0,70% | -0,25 | 35,55 | 35,98 | 35,47 | 36,66 | 19K | 6 |
23/10/2024 | -1,62% | -0,59 | 35,80 | 36,91 | 35,58 | 36,91 | 28K | 6 |
22/10/2024 | -1,60% | -0,59 | 36,39 | 36,80 | 36,39 | 36,88 | 8K | 6 |
21/10/2024 | -0,72% | -0,27 | 36,98 | 37,79 | 36,80 | 37,79 | 88K | 12 |
18/10/2024 | 3,47% | 1,25 | 37,25 | 36,75 | 36,72 | 37,25 | 18K | 8 |
17/10/2024 | 1,18% | 0,42 | 36,00 | 36,71 | 36,00 | 36,72 | 102K | 5 |
15/10/2024 | -1,50% | -0,54 | 35,58 | 36,66 | 35,58 | 36,75 | 4K | 5 |
14/10/2024 | -1,34% | -0,49 | 36,12 | 36,61 | 36,12 | 36,61 | 14K | 8 |
11/10/2024 | 2,84% | 1,01 | 36,61 | 36,31 | 36,31 | 36,74 | 93K | 8 |
10/10/2024 | -0,84% | -0,30 | 35,60 | 35,75 | 35,58 | 35,77 | 13K | 7 |
09/10/2024 | 1,24% | 0,44 | 35,90 | 35,78 | 35,49 | 36,05 | 86K | 5 |
08/10/2024 | -0,81% | -0,29 | 35,46 | 35,50 | 35,18 | 35,50 | 20K | 5 |
07/10/2024 | 4,08% | 1,40 | 35,75 | 35,57 | 35,52 | 35,75 | 12K | 12 |
04/10/2024 | -0,78% | -0,27 | 34,35 | 34,70 | 34,35 | 35,12 | 4K | 4 |
02/10/2024 | 0,38% | 0,13 | 34,62 | 34,60 | 34,60 | 34,62 | 2K | 2 |
01/10/2024 | -0,06% | -0,02 | 34,49 | 34,45 | 34,45 | 34,99 | 26K | 8 |
30/09/2024 | -1,88% | -0,66 | 34,51 | 35,20 | 34,51 | 35,20 | 2K | 6 |
27/09/2024 | 4,18% | 1,41 | 35,17 | 34,67 | 34,59 | 35,35 | 48K | 10 |
26/09/2024 | -1,40% | -0,48 | 33,76 | 34,50 | 33,76 | 34,63 | 11K | 9 |
25/09/2024 | -2,12% | -0,74 | 34,24 | 34,98 | 34,04 | 34,98 | 36K | 7 |
24/09/2024 | 2,28% | 0,78 | 34,98 | 34,10 | 34,10 | 35,00 | 6K | 8 |
23/09/2024 | -1,70% | -0,59 | 34,20 | 35,08 | 34,20 | 35,20 | 3K | 7 |
20/09/2024 | 1,49% | 0,51 | 34,79 | 34,20 | 34,11 | 34,79 | 3K | 3 |
19/09/2024 | 2,30% | 0,77 | 34,28 | 34,34 | 34,28 | 34,44 | 3K | 4 |
18/09/2024 | -1,21% | -0,41 | 33,51 | 33,81 | 33,51 | 33,81 | 67 | 2 |
17/09/2024 | 1,28% | 0,43 | 33,92 | 33,32 | 33,32 | 34,35 | 4K | 10 |
16/09/2024 | -0,98% | -0,33 | 33,49 | 33,48 | 33,32 | 33,49 | 1K | 3 |
13/09/2024 | 1,50% | 0,50 | 33,82 | 33,32 | 33,32 | 33,93 | 7K | 6 |
12/09/2024 | -1,16% | -0,39 | 33,32 | 33,43 | 33,32 | 33,79 | 59K | 4 |
11/09/2024 | 1,81% | 0,60 | 33,71 | 33,12 | 32,81 | 33,71 | 35K | 9 |
10/09/2024 | 1,25% | 0,41 | 33,11 | 32,25 | 32,25 | 33,40 | 26K | 10 |
09/09/2024 | 0,25% | 0,08 | 32,70 | 32,60 | 32,60 | 32,97 | 12K | 9 |
06/09/2024 | -2,48% | -0,83 | 32,62 | 33,43 | 32,58 | 33,43 | 16K | 19 |
05/09/2024 | -2,02% | -0,69 | 33,45 | 33,92 | 33,45 | 33,99 | 11K | 8 |
04/09/2024 | -0,90% | -0,31 | 34,14 | 34,28 | 34,00 | 34,77 | 303K | 19 |
03/09/2024 | -7,32% | -2,72 | 34,45 | 36,79 | 34,29 | 36,79 | 180K | 21 |
02/09/2024 | 3,86% | 1,38 | 37,17 | 37,17 | 37,17 | 37,17 | 37 | 1 |
30/08/2024 | 0,36% | 0,13 | 35,79 | 35,21 | 35,21 | 36,10 | 8K | 8 |
29/08/2024 | 2,65% | 0,92 | 35,66 | 34,40 | 34,40 | 36,06 | 24K | 19 |
28/08/2024 | -1,00% | -0,35 | 34,74 | 34,75 | 34,49 | 34,94 | 8K | 10 |
27/08/2024 | -0,62% | -0,22 | 35,09 | 34,86 | 34,85 | 35,09 | 6K | 12 |
26/08/2024 | 0,26% | 0,09 | 35,31 | 34,70 | 34,70 | 35,62 | 19K | 11 |
23/08/2024 | 1,27% | 0,44 | 35,22 | 34,41 | 34,41 | 35,90 | 13K | 13 |
22/08/2024 | 0,55% | 0,19 | 34,78 | 34,22 | 34,22 | 34,95 | 5K | 9 |
21/08/2024 | 1,47% | 0,50 | 34,59 | 33,71 | 33,71 | 34,59 | 14K | 8 |
20/08/2024 | -0,58% | -0,20 | 34,09 | 34,40 | 33,98 | 34,40 | 17K | 8 |
19/08/2024 | -0,35% | -0,12 | 34,29 | 34,90 | 34,21 | 34,90 | 97K | 11 |
16/08/2024 | -0,23% | -0,08 | 34,41 | 33,89 | 33,89 | 34,41 | 2K | 6 |
15/08/2024 | 2,56% | 0,86 | 34,49 | 33,70 | 33,70 | 34,49 | 43K | 11 |
14/08/2024 | -0,68% | -0,23 | 33,63 | 33,03 | 33,03 | 33,98 | 85K | 17 |
13/08/2024 | 1,32% | 0,44 | 33,86 | 34,00 | 33,33 | 34,00 | 32K | 15 |
12/08/2024 | -1,62% | -0,55 | 33,42 | 35,04 | 33,42 | 35,04 | 3K | 10 |
09/08/2024 | -1,76% | -0,61 | 33,97 | 34,47 | 33,55 | 34,47 | 24K | 15 |
08/08/2024 | 1,20% | 0,41 | 34,58 | 35,37 | 34,02 | 35,37 | 8K | 8 |
07/08/2024 | -3,50% | -1,24 | 34,17 | 35,41 | 34,17 | 35,41 | 145K | 18 |
06/08/2024 | -0,62% | -0,22 | 35,41 | 35,63 | 35,17 | 36,27 | 12K | 8 |
05/08/2024 | -3,10% | -1,14 | 35,63 | 36,70 | 35,51 | 36,70 | 32K | 14 |
02/08/2024 | -5,77% | -2,25 | 36,77 | 38,72 | 36,47 | 39,54 | 165K | 19 |
01/08/2024 | -1,27% | -0,50 | 39,02 | 39,40 | 38,73 | 39,40 | 4K | 9 |
31/07/2024 | 2,86% | 1,10 | 39,52 | 39,25 | 39,13 | 39,77 | 908 | 4 |
30/07/2024 | -1,11% | -0,43 | 38,42 | 38,85 | 38,42 | 38,85 | 6K | 78 |
29/07/2024 | -1,45% | -0,57 | 38,85 | 39,37 | 38,85 | 39,37 | 21K | 4 |
26/07/2024 | 1,15% | 0,45 | 39,42 | 39,88 | 39,42 | 39,90 | 32K | 8 |
25/07/2024 | 0,88% | 0,34 | 38,97 | 38,54 | 38,54 | 39,18 | 29K | 7 |
24/07/2024 | -1,15% | -0,45 | 38,63 | 39,08 | 38,37 | 39,36 | 17K | 16 |
23/07/2024 | 1,27% | 0,49 | 39,08 | 38,58 | 38,58 | 39,15 | 20K | 4 |
22/07/2024 | -0,03% | -0,01 | 38,59 | 38,92 | 38,23 | 39,14 | 16K | 10 |
19/07/2024 | -1,98% | -0,78 | 38,60 | 38,51 | 37,29 | 38,60 | 16K | 9 |
18/07/2024 | -0,10% | -0,04 | 39,38 | 40,21 | 39,02 | 40,23 | 16K | 11 |
17/07/2024 | -0,25% | -0,10 | 39,42 | 39,79 | 39,32 | 40,27 | 13K | 16 |
16/07/2024 | 3,32% | 1,27 | 39,52 | 38,57 | 38,57 | 39,52 | 111K | 15 |
15/07/2024 | 0,21% | 0,08 | 38,25 | 37,66 | 37,65 | 39,05 | 8K | 11 |
12/07/2024 | 2,36% | 0,88 | 38,17 | 36,61 | 36,61 | 38,25 | 12K | 13 |
11/07/2024 | 4,60% | 1,64 | 37,29 | 36,38 | 36,38 | 37,29 | 13K | 8 |
10/07/2024 | 1,36% | 0,48 | 35,65 | 35,14 | 35,14 | 35,65 | 32K | 5 |
09/07/2024 | -2,01% | -0,72 | 35,17 | 35,53 | 35,16 | 35,62 | 8K | 8 |
08/07/2024 | 2,08% | 0,73 | 35,89 | 36,00 | 35,86 | 36,27 | 13K | 12 |
05/07/2024 | 1,62% | 0,56 | 35,16 | 35,88 | 35,16 | 35,93 | 40K | 7 |
04/07/2024 | -4,89% | -1,78 | 34,60 | 36,38 | 34,60 | 36,38 | 5K | 9 |
03/07/2024 | 0,55% | 0,20 | 36,38 | 36,39 | 35,15 | 36,40 | 27K | 4 |
02/07/2024 | -1,15% | -0,42 | 36,18 | 36,29 | 35,99 | 36,29 | 4K | 7 |
28/06/2024 | 0,36% | 0,13 | 36,60 | 36,47 | 36,47 | 37,45 | 22K | 11 |
27/06/2024 | 0,16% | 0,06 | 36,47 | 36,52 | 36,44 | 36,53 | 27K | 8 |
26/06/2024 | 0,58% | 0,21 | 36,41 | 36,40 | 36,15 | 36,41 | 12K | 4 |
25/06/2024 | -0,60% | -0,22 | 36,20 | 36,13 | 36,07 | 36,20 | 17K | 7 |
24/06/2024 | 0,11% | 0,04 | 36,42 | 36,38 | 36,25 | 36,50 | 48K | 6 |
21/06/2024 | -0,19% | -0,07 | 36,38 | 36,57 | 36,38 | 36,61 | 63K | 8 |
20/06/2024 | -5,57% | -2,15 | 36,45 | 37,68 | 36,45 | 37,68 | 45K | 5 |
19/06/2024 | 6,90% | 2,49 | 38,60 | 38,62 | 38,60 | 38,62 | 193 | 3 |
17/06/2024 | -1,23% | -0,45 | 36,11 | 36,46 | 36,11 | 36,69 | 27K | 5 |
14/06/2024 | -2,95% | -1,11 | 36,56 | 37,67 | 36,56 | 37,67 | 22K | 5 |
13/06/2024 | -1,10% | -0,42 | 37,67 | 37,30 | 37,30 | 38,19 | 17K | 10 |
12/06/2024 | 1,57% | 0,59 | 38,09 | 38,40 | 38,09 | 38,50 | 47K | 4 |
11/06/2024 | -0,66% | -0,25 | 37,50 | 37,06 | 37,05 | 37,50 | 8K | 7 |
10/06/2024 | 1,75% | 0,65 | 37,75 | 37,10 | 37,10 | 37,82 | 5K | 7 |
07/06/2024 | 1,06% | 0,39 | 37,10 | 36,92 | 36,92 | 37,10 | 34K | 5 |
06/06/2024 | -1,95% | -0,73 | 36,71 | 36,93 | 36,71 | 36,93 | 348K | 4 |
05/06/2024 | 0,86% | 0,32 | 37,44 | 37,26 | 37,21 | 37,44 | 49K | 4 |
04/06/2024 | -1,88% | -0,71 | 37,12 | 37,53 | 36,67 | 37,53 | 46K | 7 |
03/06/2024 | -1,87% | -0,72 | 37,83 | 38,99 | 37,34 | 39,40 | 31K | 12 |
31/05/2024 | 3,24% | 1,21 | 38,55 | 38,49 | 37,88 | 38,63 | 20K | 10 |
29/05/2024 | -0,98% | -0,37 | 37,34 | 37,20 | 37,20 | 37,34 | 7K | 2 |
28/05/2024 | -2,03% | -0,78 | 37,71 | 38,49 | 37,71 | 38,49 | 3K | 6 |
27/05/2024 | 4,28% | 1,58 | 38,49 | 38,49 | 38,49 | 38,49 | 1K | 4 |
24/05/2024 | 0,03% | 0,01 | 36,91 | 36,66 | 36,65 | 37,65 | 9K | 9 |
23/05/2024 | -1,55% | -0,58 | 36,90 | 37,74 | 36,90 | 37,74 | 298 | 3 |
21/05/2024 | 0,83% | 0,31 | 37,48 | 37,48 | 37,48 | 37,48 | 3K | 2 |
20/05/2024 | 0,98% | 0,36 | 37,17 | 37,64 | 37,05 | 37,64 | 10K | 12 |
17/05/2024 | -1,21% | -0,45 | 36,81 | 37,15 | 36,81 | 37,16 | 94K | 13 |
16/05/2024 | -1,11% | -0,42 | 37,26 | 37,68 | 37,22 | 37,68 | 35K | 5 |
15/05/2024 | -0,40% | -0,15 | 37,68 | 37,39 | 37,39 | 37,83 | 23K | 8 |
14/05/2024 | 4,59% | 1,66 | 37,83 | 37,00 | 37,00 | 38,41 | 29K | 15 |
13/05/2024 | -0,96% | -0,35 | 36,17 | 36,02 | 36,02 | 36,61 | 544 | 3 |
10/05/2024 | -2,98% | -1,12 | 36,52 | 37,59 | 36,52 | 37,59 | 4K | 5 |
09/05/2024 | 6,42% | 2,27 | 37,64 | 36,74 | 36,74 | 37,64 | 7K | 13 |
08/05/2024 | -1,39% | -0,50 | 35,37 | 35,40 | 35,35 | 36,04 | 72K | 10 |
07/05/2024 | - | - | 35,87 | 35,87 | 35,87 | 35,87 | 22K | 2 |
Date,Open,High,Low,Close,Volume
19-Nov-24,39.85,40.13,39.21,40.07,37352
18-Nov-24,38.79,40.33,38.79,39.81,33731
14-Nov-24,37.91,38.55,37.46,37.75,34707
13-Nov-24,38.17,38.29,37.10,37.98,10669
12-Nov-24,38.84,38.84,37.50,37.72,126258
11-Nov-24,38.95,38.95,37.58,37.69,62844
08-Nov-24,37.79,37.80,37.36,37.76,94294
07-Nov-24,37.60,37.60,36.68,36.80,84380
06-Nov-24,37.80,37.80,36.64,36.75,8505
05-Nov-24,36.50,37.38,36.50,37.14,83125
04-Nov-24,36.76,37.19,36.04,36.04,79433
01-Nov-24,36.48,36.49,36.34,36.47,4301
31-Oct-24,35.97,35.97,35.65,35.66,10818
30-Oct-24,36.06,36.36,35.97,35.97,1873
29-Oct-24,36.06,36.06,35.70,35.93,46387
28-Oct-24,36.10,36.14,35.50,35.50,89550
25-Oct-24,35.81,35.90,35.59,35.59,1070
24-Oct-24,35.98,36.66,35.47,35.55,19045
23-Oct-24,36.91,36.91,35.58,35.80,27857
22-Oct-24,36.80,36.88,36.39,36.39,7684
21-Oct-24,37.79,37.79,36.80,36.98,87612
18-Oct-24,36.75,37.25,36.72,37.25,18453
17-Oct-24,36.71,36.72,36.00,36.00,101617
15-Oct-24,36.66,36.75,35.58,35.58,4416
14-Oct-24,36.61,36.61,36.12,36.12,14032
11-Oct-24,36.31,36.74,36.31,36.61,92775
10-Oct-24,35.75,35.77,35.58,35.60,12743
09-Oct-24,35.78,36.05,35.49,35.90,86372
08-Oct-24,35.50,35.50,35.18,35.46,20086
07-Oct-24,35.57,35.75,35.52,35.75,12457
04-Oct-24,34.70,35.12,34.35,34.35,3554
02-Oct-24,34.60,34.62,34.60,34.62,1730
01-Oct-24,34.45,34.99,34.45,34.49,25714
30-Sep-24,35.20,35.20,34.51,34.51,2231
27-Sep-24,34.67,35.35,34.59,35.17,47915
26-Sep-24,34.50,34.63,33.76,33.76,10803
25-Sep-24,34.98,34.98,34.04,34.24,35963
24-Sep-24,34.10,35.00,34.10,34.98,5517
23-Sep-24,35.08,35.20,34.20,34.20,2910
20-Sep-24,34.20,34.79,34.11,34.79,3429
19-Sep-24,34.34,34.44,34.28,34.28,3434
18-Sep-24,33.81,33.81,33.51,33.51,67
17-Sep-24,33.32,34.35,33.32,33.92,3995
16-Sep-24,33.48,33.49,33.32,33.49,1002
13-Sep-24,33.32,33.93,33.32,33.82,7419
12-Sep-24,33.43,33.79,33.32,33.32,59231
11-Sep-24,33.12,33.71,32.81,33.71,35314
10-Sep-24,32.25,33.40,32.25,33.11,25769
09-Sep-24,32.60,32.97,32.60,32.70,11543
06-Sep-24,33.43,33.43,32.58,32.62,16071
05-Sep-24,33.92,33.99,33.45,33.45,11293
04-Sep-24,34.28,34.77,34.00,34.14,303455
03-Sep-24,36.79,36.79,34.29,34.45,180084
02-Sep-24,37.17,37.17,37.17,37.17,37
30-Aug-24,35.21,36.10,35.21,35.79,8234
29-Aug-24,34.40,36.06,34.40,35.66,23964
28-Aug-24,34.75,34.94,34.49,34.74,7650
27-Aug-24,34.86,35.09,34.85,35.09,6161
26-Aug-24,34.70,35.62,34.70,35.31,19324
23-Aug-24,34.41,35.90,34.41,35.22,13233
22-Aug-24,34.22,34.95,34.22,34.78,4870
21-Aug-24,33.71,34.59,33.71,34.59,13973
20-Aug-24,34.40,34.40,33.98,34.09,16731
19-Aug-24,34.90,34.90,34.21,34.29,97396
16-Aug-24,33.89,34.41,33.89,34.41,1784
15-Aug-24,33.70,34.49,33.70,34.49,43471
14-Aug-24,33.03,33.98,33.03,33.63,84569
13-Aug-24,34.00,34.00,33.33,33.86,31860
12-Aug-24,35.04,35.04,33.42,33.42,2990
09-Aug-24,34.47,34.47,33.55,33.97,24114
08-Aug-24,35.37,35.37,34.02,34.58,7893
07-Aug-24,35.41,35.41,34.17,34.17,145390
06-Aug-24,35.63,36.27,35.17,35.41,11695
05-Aug-24,36.70,36.70,35.51,35.63,31611
02-Aug-24,38.72,39.54,36.47,36.77,164882
01-Aug-24,39.40,39.40,38.73,39.02,3970
31-Jul-24,39.25,39.77,39.13,39.52,908
30-Jul-24,38.85,38.85,38.42,38.42,5981
29-Jul-24,39.37,39.37,38.85,38.85,20949
26-Jul-24,39.88,39.90,39.42,39.42,32052
25-Jul-24,38.54,39.18,38.54,38.97,28863
24-Jul-24,39.08,39.36,38.37,38.63,17109
23-Jul-24,38.58,39.15,38.58,39.08,19506
22-Jul-24,38.92,39.14,38.23,38.59,15652
19-Jul-24,38.51,38.60,37.29,38.60,15630
18-Jul-24,40.21,40.23,39.02,39.38,15730
17-Jul-24,39.79,40.27,39.32,39.42,13329
16-Jul-24,38.57,39.52,38.57,39.52,110699
15-Jul-24,37.66,39.05,37.65,38.25,7692
12-Jul-24,36.61,38.25,36.61,38.17,12294
11-Jul-24,36.38,37.29,36.38,37.29,13362
10-Jul-24,35.14,35.65,35.14,35.65,32076
09-Jul-24,35.53,35.62,35.16,35.17,8136
08-Jul-24,36.00,36.27,35.86,35.89,12769
05-Jul-24,35.88,35.93,35.16,35.16,39924
04-Jul-24,36.38,36.38,34.60,34.60,5365
03-Jul-24,36.39,36.40,35.15,36.38,27189
02-Jul-24,36.29,36.29,35.99,36.18,4120
28-Jun-24,36.47,37.45,36.47,36.60,22320
27-Jun-24,36.52,36.53,36.44,36.47,26902
26-Jun-24,36.40,36.41,36.15,36.41,11560
25-Jun-24,36.13,36.20,36.07,36.20,16775
24-Jun-24,36.38,36.50,36.25,36.42,48233
21-Jun-24,36.57,36.61,36.38,36.38,62512
20-Jun-24,37.68,37.68,36.45,36.45,44903
19-Jun-24,38.62,38.62,38.60,38.60,193
17-Jun-24,36.46,36.69,36.11,36.11,26514
14-Jun-24,37.67,37.67,36.56,36.56,21904
13-Jun-24,37.30,38.19,37.30,37.67,17063
12-Jun-24,38.40,38.50,38.09,38.09,47467
11-Jun-24,37.06,37.50,37.05,37.50,7588
10-Jun-24,37.10,37.82,37.10,37.75,4902
07-Jun-24,36.92,37.10,36.92,37.10,33591
06-Jun-24,36.93,36.93,36.71,36.71,347766
05-Jun-24,37.26,37.44,37.21,37.44,49492
04-Jun-24,37.53,37.53,36.67,37.12,45796
03-Jun-24,38.99,39.40,37.34,37.83,30547
31-May-24,38.49,38.63,37.88,38.55,19755
29-May-24,37.20,37.34,37.20,37.34,7006
28-May-24,38.49,38.49,37.71,37.71,2812
27-May-24,38.49,38.49,38.49,38.49,1154
24-May-24,36.66,37.65,36.65,36.91,9259
23-May-24,37.74,37.74,36.90,36.90,298
21-May-24,37.48,37.48,37.48,37.48,2998
20-May-24,37.64,37.64,37.05,37.17,9891
17-May-24,37.15,37.16,36.81,36.81,94465
16-May-24,37.68,37.68,37.22,37.26,35466
15-May-24,37.39,37.83,37.39,37.68,23313
14-May-24,37.00,38.41,37.00,37.83,29382
13-May-24,36.02,36.61,36.02,36.17,544
10-May-24,37.59,37.59,36.52,36.52,4193
09-May-24,36.74,37.64,36.74,37.64,6653
08-May-24,35.40,36.04,35.35,35.37,72385
07-May-24,35.87,35.87,35.87,35.87,21522
*exoneração de responsabilidade e termos de uso